Tracking Details for Ad #139
This report shows tracking details for ad 139 (Blender Bottle). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Pinal County | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 115 | 252 | 339 |
Colorado | |||||||
Fort Collins Color | Nightlife | Y | 2/2/2021 | 3/1/2021 | 53 | 130 | 18 |
Grand Junction | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 767 | 3571 | 1471 |
Global | |||||||
Community Color | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 102 | 247 | 7 |
Internet Rivers | Food | Y | 2/2/2021 | 3/1/2021 | 162 | 573 | 14 |
Utah | |||||||
Carbon County Color | Food | Y | 2/6/2021 | 2/28/2021 | 7 | 10 | 1 |
Davis County | Food | Y | 2/2/2021 | 2/28/2021 | 36 | 68 | 17 |
Logan Utah | Food | Y | 2/2/2021 | 3/1/2021 | 63 | 114 | 18 |
Millard County | Food | Y | 2/2/2021 | 2/28/2021 | 14 | 28 | 11 |
Ogden, Utah | Food | Y | 2/2/2021 | 3/1/2021 | 36 | 66 | 8 |
Park City, Utah | Food | Y | 2/2/2021 | 3/1/2021 | 178 | 625 | 8 |
Provo Utah | Food | Y | 2/2/2021 | 3/1/2021 | 97 | 364 | 10 |
Rich County | Food | Y | 2/2/2021 | 2/28/2021 | 16 | 26 | 22 |
Saint George | Food | Y | 2/3/2021 | 2/28/2021 | 26 | 46 | 4 |
Salt Lake Sites | Food | Y | 2/2/2021 | 3/1/2021 | 122 | 390 | 8 |
Total | 1794 | 6510 | 1956 |
Summary
The sites have displayed this ad 6510 times. I have tracked 1956 hits. This is a click through rate of 30.0 percent.