Tracking Details for Ad #14
This report shows tracking details for ad 14 (Wise Food Storage). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Government | Y | 2/2/2021 | 2/26/2021 | 13 | 13 | 14 |
Arizona Color | Government | Y | 2/2/2021 | 3/1/2021 | 41 | 81 | |
Coconino County | Preparedness | Y | 2/5/2021 | 2/26/2021 | 13 | 18 | 5 |
Graham County | Preparedness | Y | 2/4/2021 | 2/23/2021 | 10 | 13 | 2 |
Phoenix Color | Preparedness | Y | 2/4/2021 | 2/28/2021 | 19 | 31 | |
Pima County | Preparedness | Y | 2/3/2021 | 2/26/2021 | 8 | 13 | 2 |
Yuma County | Preparedness | Y | 2/5/2021 | 3/1/2021 | 15 | 19 | 14 |
Colorado | |||||||
Denver Color | Preparedness | Y | 2/2/2021 | 3/1/2021 | 72 | 105 | 141 |
Global | |||||||
Community Color | Politics | Y | 2/2/2021 | 3/1/2021 | 38 | 110 | |
Internet Rivers | Preparedness | Y | 2/2/2021 | 2/27/2021 | 24 | 32 | 1 |
Montana | |||||||
Missoula Websites | Government | Y | 2/2/2021 | 2/27/2021 | 27 | 39 | 132 |
Utah | |||||||
Beaver County | General | Y | 2/2/2021 | 2/28/2021 | 40 | 167 | 11 |
Box Elder County | Blogs/Society | Y | 2/2/2021 | 2/28/2021 | 31 | 65 | 459 |
. . . | General | Y | 2/2/2021 | 3/1/2021 | 35 | 87 | 16 |
. . . | Preparedness | Y | 2/3/2021 | 2/28/2021 | 21 | 29 | 11 |
Carbon County Color | General | Y | 2/2/2021 | 3/1/2021 | 120 | 450 | 15 |
Cedar City | General | Y | 2/2/2021 | 3/1/2021 | 246 | 966 | 38 |
Daggett County | General | Y | 2/3/2021 | 2/28/2021 | 28 | 75 | 19 |
Davis County | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 67 | 156 | 144 |
. . . | General | Y | 2/2/2021 | 2/28/2021 | 78 | 378 | 18 |
Duchesne County | General | Y | 2/4/2021 | 2/28/2021 | 18 | 35 | 21 |
Emery County | General | Y | 2/2/2021 | 3/1/2021 | 32 | 84 | 8 |
Garfield County | General | Y | 2/3/2021 | 2/28/2021 | 23 | 61 | 23 |
HCA | General | Y | 2/2/2021 | 2/27/2021 | 31 | 195 | 2 |
Iron County | General | Y | 2/2/2021 | 2/28/2021 | 41 | 98 | 918 |
Juab County | General | Y | 2/2/2021 | 2/28/2021 | 22 | 44 | 22 |
Kane County | General | Y | 2/3/2021 | 2/28/2021 | 25 | 49 | 22 |
Logan Utah | General | Y | 2/2/2021 | 3/1/2021 | 162 | 680 | 318 |
Millard County | General | Y | 2/2/2021 | 2/27/2021 | 26 | 47 | 20 |
Moab | General | Y | 2/2/2021 | 3/1/2021 | 239 | 938 | 47 |
Morgan County | General | Y | 2/3/2021 | 3/1/2021 | 43 | 82 | 25 |
Ogden, Utah | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 377 | 967 | 1199 |
. . . | Food | Y | 2/2/2021 | 3/1/2021 | 40 | 79 | 8 |
. . . | General | Y | 2/2/2021 | 3/1/2021 | 217 | 854 | 133 |
Park City, Utah | General | Y | 2/2/2021 | 3/1/2021 | 168 | 785 | 50 |
Piute County | General | Y | 2/2/2021 | 2/28/2021 | 29 | 67 | 18 |
Provo Utah | General | Y | 2/2/2021 | 3/1/2021 | 336 | 1841 | 371 |
. . . | Preparedness | Y | 2/2/2021 | 3/1/2021 | 82 | 270 | 3 |
Rich County | General | Y | 2/2/2021 | 2/28/2021 | 23 | 58 | 17 |
Saint George | General | Y | 2/2/2021 | 3/1/2021 | 170 | 1156 | 204 |
Salt Lake Sites | General | Y | 2/2/2021 | 3/1/2021 | 259 | 2168 | 633 |
. . . | Preparedness | Y | 2/4/2021 | 2/27/2021 | 27 | 49 | 1 |
San Juan County | General | Y | 2/2/2021 | 2/28/2021 | 30 | 58 | 18 |
Sanpete County | General | Y | 2/3/2021 | 2/27/2021 | 27 | 54 | 19 |
Sevier County | General | Y | 2/2/2021 | 2/28/2021 | 29 | 60 | 19 |
Summit County | General | Y | 2/2/2021 | 3/1/2021 | 38 | 89 | 8 |
Tooele | General | Y | 2/2/2021 | 3/1/2021 | 182 | 771 | 40 |
Utah Color | Blogs/Society | Y | 2/2/2021 | 3/1/2021 | 91 | 204 | 738 |
. . . | General | Y | 2/2/2021 | 3/1/2021 | 208 | 727 | 96 |
. . . | Preparedness | Y | 2/2/2021 | 2/28/2021 | 87 | 202 | 1 |
Vernal, Utah. US | General | Y | 2/2/2021 | 3/1/2021 | 216 | 767 | 147 |
Wasatch Color | General | Y | 2/3/2021 | 3/1/2021 | 106 | 344 | 89 |
Wayne County | General | Y | 2/2/2021 | 2/28/2021 | 38 | 92 | 10 |
Total | 4388 | 16822 | 6290 |
Summary
The sites have displayed this ad 16822 times. I have tracked 6290 hits. This is a click through rate of 37.4 percent.