Tracking Details for Ad #15
This report shows tracking details for ad 15 (Home Advisor (service m)). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Arizona Color | Home | Y | 2/2/2021 | 2/28/2021 | 24 | 26 | |
Coconino County | Realty | Y | 2/4/2021 | 2/26/2021 | 21 | 40 | 3 |
Pima County | Garden | Y | 2/8/2021 | 2/28/2021 | 10 | 11 | 2 |
Colorado | |||||||
Boulder Color | Garden | Y | 2/2/2021 | 3/1/2021 | 74 | 209 | 9 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 67 | 220 | 5 |
Colorado Color | Home | Y | 2/3/2021 | 2/28/2021 | 25 | 41 | 36 |
Colorado Springs Color | Garden | Y | 2/2/2021 | 3/1/2021 | 104 | 212 | 12 |
. . . | Home | Y | 2/2/2021 | 2/28/2021 | 113 | 411 | 1 |
Denver Color | Garden | Y | 2/2/2021 | 3/1/2021 | 154 | 670 | 11 |
. . . | Home | Y | 2/2/2021 | 3/1/2021 | 185 | 535 | 28 |
Durango Colorado | Home | Y | 2/2/2021 | 2/28/2021 | 79 | 180 | 11 |
Fort Collins Color | Garden | Y | 2/2/2021 | 3/1/2021 | 41 | 90 | 124 |
. . . | Home | Y | 2/2/2021 | 3/1/2021 | 50 | 110 | 18 |
Garfield Colorado Links | Home | Y | 2/4/2021 | 2/25/2021 | 11 | 15 | 18 |
Grand Junction | Home | Y | 2/4/2021 | 2/28/2021 | 53 | 113 | 2 |
Pueblo Color | Home | Y | 2/2/2021 | 3/1/2021 | 56 | 77 | 22 |
Global | |||||||
Internet Rivers | Realty | Y | 2/2/2021 | 3/1/2021 | 54 | 126 | 3 |
Montana | |||||||
Missoula Websites | Home | Y | 2/2/2021 | 2/28/2021 | 55 | 130 | 123 |
. . . | Media | Y | 2/6/2021 | 2/26/2021 | 9 | 10 | |
Utah | |||||||
Logan Utah | Realty | Y | 2/2/2021 | 3/1/2021 | 41 | 76 | 12 |
Salt Lake Sites | Finance | Y | 2/2/2021 | 3/1/2021 | 154 | 596 | 5 |
Summit County | Garden | Y | 2/2/2021 | 2/28/2021 | 13 | 20 | 9 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Home | Y | 2/2/2021 | 3/1/2021 | 66 | 132 | 31 |
Laramie, Wyoming | Home | Y | 2/2/2021 | 3/1/2021 | 62 | 77 | 24 |
Total | 1521 | 4127 | 509 |
Summary
The sites have displayed this ad 4127 times. I have tracked 509 hits. This is a click through rate of 12.3 percent.