Tracking Details for Ad #176
This report shows tracking details for ad 176 (Kuhl - cool outdoor clothing). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Colorado | |||||||
Steamboat Springs Me | Sports | Y | 2/8/2021 | 2/24/2021 | 5 | 8 | 4 |
Utah | |||||||
Davis County | Apparel | Y | 2/2/2021 | 2/28/2021 | 13 | 18 | 1 |
Logan Utah | Apparel | Y | 2/2/2021 | 2/28/2021 | 51 | 65 | 7 |
Ogden, Utah | Apparel | Y | 2/2/2021 | 2/26/2021 | 44 | 62 | 10 |
Park City, Utah | Apparel | Y | 2/2/2021 | 3/1/2021 | 131 | 263 | 12 |
Provo Utah | Apparel | Y | 2/2/2021 | 3/1/2021 | 56 | 8916 | 4 |
Saint George | Apparel | Y | 2/2/2021 | 3/1/2021 | 31 | 44 | 11 |
Salt Lake Sites | Apparel | Y | 2/2/2021 | 3/1/2021 | 89 | 244 | 7 |
Utah Color | Apparel | Y | 2/2/2021 | 2/28/2021 | 11 | 13 | 2 |
Total | 431 | 9633 | 58 |
Summary
The sites have displayed this ad 9633 times. I have tracked 58 hits. This is a click through rate of 0.6 percent.