Tracking Details for Ad #23
This report shows tracking details for ad 23 (scrapbook.com). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Phoenix Color | Crafts | Y | 2/2/2021 | 2/27/2021 | 23 | 39 | 2 |
Yavapai County | Shopping | Y | 2/4/2021 | 3/1/2021 | 34 | 41 | 2 |
Colorado | |||||||
Grand Junction | Crafts | Y | 2/3/2021 | 2/28/2021 | 46 | 68 | 2 |
Pueblo Color | Crafts | Y | 2/3/2021 | 2/28/2021 | 35 | 38 | 6 |
Global | |||||||
Community Color | Internet | Y | 2/2/2021 | 3/1/2021 | 94 | 276 | 7 |
Montana | |||||||
Missoula Websites | Crafts | Y | 2/2/2021 | 2/27/2021 | 30 | 49 | 3 |
Utah | |||||||
Cedar City | Crafts | Y | 2/2/2021 | 3/1/2021 | 51 | 91 | 12 |
Logan Utah | Crafts | Y | 2/2/2021 | 3/1/2021 | 34 | 51 | 8 |
Ogden, Utah | Crafts | Y | 2/4/2021 | 3/1/2021 | 27 | 31 | 13 |
Park City, Utah | Crafts | Y | 2/2/2021 | 3/1/2021 | 64 | 92 | 10 |
Provo Utah | Crafts | Y | 2/2/2021 | 3/1/2021 | 107 | 282 | 33 |
Saint George | Crafts | Y | 2/2/2021 | 2/27/2021 | 34 | 77 | 22 |
Salt Lake Sites | Crafts | Y | 2/2/2021 | 3/1/2021 | 119 | 319 | 9 |
Tooele | Crafts | Y | 2/5/2021 | 2/27/2021 | 22 | 25 | 15 |
Wasatch Color | Crafts | Y | 2/3/2021 | 2/28/2021 | 10 | 10 | 2 |
Total | 730 | 1489 | 146 |
Summary
The sites have displayed this ad 1489 times. I have tracked 146 hits. This is a click through rate of 9.8 percent.