Tracking Details for Ad #25
This report shows tracking details for ad 25 (intuit - gopayment). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Finance | Y | 2/2/2021 | 2/27/2021 | 17 | 22 | 20 |
Arizona Color | Finance | Y | 2/2/2021 | 3/1/2021 | 34 | 45 | |
Cochise County | Finance | Y | 2/6/2021 | 2/28/2021 | 9 | 9 | 1 |
Coconino County | Finance | Y | 2/4/2021 | 2/26/2021 | 11 | 12 | 3 |
Gila County | Finance | Y | 2/5/2021 | 2/28/2021 | 9 | 9 | 13 |
Graham County | Finance | Y | 2/2/2021 | 2/27/2021 | 18 | 27 | 2 |
Greenlee County | Finance | Y | 2/6/2021 | 2/28/2021 | 10 | 10 | 10 |
La Paz County | Finance | Y | 2/4/2021 | 2/25/2021 | 6 | 6 | 1 |
Mohave County | Finance | Y | 2/3/2021 | 2/28/2021 | 20 | 33 | 1 |
Navajo County | Finance | Y | 2/3/2021 | 2/27/2021 | 13 | 20 | 3 |
Phoenix Color | Business | Y | 2/2/2021 | 2/28/2021 | 58 | 108 | 9 |
. . . | Finance | Y | 2/2/2021 | 3/1/2021 | 83 | 203 | 2 |
Pima County | Finance | Y | 2/2/2021 | 2/28/2021 | 39 | 78 | 3 |
Pinal County | Finance | Y | 2/4/2021 | 2/26/2021 | 5 | 5 | 1 |
Santa Cruz County | Finance | Y | 2/6/2021 | 2/27/2021 | 9 | 11 | 1 |
Yavapai County | Business | Y | 2/3/2021 | 2/25/2021 | 19 | 35 | |
. . . | Finance | Y | 2/3/2021 | 2/26/2021 | 19 | 27 | |
Yuma County | Finance | Y | 2/2/2021 | 3/1/2021 | 37 | 81 | 9 |
Colorado | |||||||
Boulder Color | Finance | Y | 2/2/2021 | 3/1/2021 | 55 | 203 | 8 |
Colorado Color | Finance | Y | 2/2/2021 | 3/1/2021 | 35 | 66 | 24 |
Colorado Springs Color | Finance | Y | 2/2/2021 | 2/28/2021 | 71 | 245 | |
Denver Color | Finance | Y | 2/2/2021 | 3/1/2021 | 169 | 514 | 54 |
Durango Colorado | Finance | Y | 2/2/2021 | 2/28/2021 | 49 | 134 | 12 |
Fort Collins Color | Finance | Y | 2/2/2021 | 2/26/2021 | 45 | 140 | 8 |
Garfield Colorado Links | Finance | Y | 2/2/2021 | 2/27/2021 | 34 | 58 | 18 |
Grand Junction | Finance | Y | 2/2/2021 | 2/28/2021 | 94 | 249 | 5 |
Pueblo Color | Finance | Y | 2/2/2021 | 3/1/2021 | 66 | 147 | 14 |
Steamboat Springs Me | Finance | Y | 2/5/2021 | 2/26/2021 | 8 | 16 | 8 |
Global | |||||||
Community Color | Finance | Y | 2/2/2021 | 3/1/2021 | 119 | 357 | 13 |
Internet Rivers | Finance | Y | 2/2/2021 | 3/1/2021 | 389 | 2715 | 119 |
Montana | |||||||
Missoula Websites | Finance | Y | 2/2/2021 | 3/1/2021 | 65 | 257 | 3 |
Utah | |||||||
Beaver County | Finance | Y | 2/2/2021 | 2/28/2021 | 6 | 13 | |
Box Elder County | Finance | Y | 2/2/2021 | 2/28/2021 | 9 | 14 | 8 |
Carbon County Color | Finance | Y | 2/2/2021 | 2/28/2021 | 37 | 77 | 7 |
Cedar City | Finance | Y | 2/2/2021 | 2/28/2021 | 94 | 247 | 12 |
Daggett County | Finance | Y | 2/6/2021 | 2/27/2021 | 5 | 8 | 16 |
Davis County | Finance | Y | 2/2/2021 | 2/28/2021 | 23 | 50 | 13 |
Duchesne County | Finance | Y | 2/4/2021 | 2/27/2021 | 8 | 11 | 15 |
Emery County | Finance | Y | 2/2/2021 | 2/28/2021 | 6 | 14 | 3 |
Garfield County | Finance | Y | 2/7/2021 | 2/27/2021 | 5 | 7 | 13 |
HCA | Finance | Y | 2/3/2021 | 2/26/2021 | 6 | 14 | 1 |
Iron County | Finance | Y | 2/3/2021 | 2/26/2021 | 6 | 11 | 13 |
Juab County | Finance | Y | 2/3/2021 | 2/26/2021 | 5 | 10 | 23 |
Kane County | Finance | Y | 2/2/2021 | 2/28/2021 | 5 | 11 | 16 |
Logan Utah | Finance | Y | 2/2/2021 | 3/1/2021 | 74 | 183 | 6 |
Millard County | Finance | Y | 2/3/2021 | 2/27/2021 | 7 | 9 | 11 |
Moab | Finance | Y | 2/2/2021 | 3/1/2021 | 84 | 150 | 13 |
Morgan County | Finance | Y | 2/2/2021 | 2/28/2021 | 3 | 9 | 14 |
Ogden, Utah | Finance | Y | 2/2/2021 | 3/1/2021 | 99 | 252 | 16 |
Park City, Utah | Finance | Y | 2/2/2021 | 3/1/2021 | 93 | 216 | 18 |
Piute County | Finance | Y | 2/2/2021 | 2/28/2021 | 5 | 11 | 11 |
Provo Utah | Finance | Y | 2/2/2021 | 3/1/2021 | 159 | 564 | 14 |
Rich County | Finance | Y | 2/2/2021 | 2/28/2021 | 4 | 10 | 13 |
Saint George | Finance | Y | 2/2/2021 | 3/1/2021 | 50 | 135 | 21 |
Salt Lake Sites | Finance | Y | 2/2/2021 | 3/1/2021 | 175 | 621 | 15 |
San Juan County | Finance | Y | 2/3/2021 | 2/27/2021 | 9 | 12 | 15 |
Sanpete County | Finance | Y | 2/3/2021 | 2/27/2021 | 6 | 8 | 15 |
Sevier County | Finance | Y | 2/2/2021 | 2/28/2021 | 5 | 12 | 14 |
Summit County | Finance | Y | 2/2/2021 | 2/28/2021 | 9 | 15 | 2 |
Tooele | Finance | Y | 2/2/2021 | 3/1/2021 | 62 | 129 | 12 |
Utah Color | Finance | Y | 2/2/2021 | 2/28/2021 | 39 | 67 | 4 |
Vernal, Utah. US | Finance | Y | 2/2/2021 | 3/1/2021 | 50 | 118 | 26 |
Wasatch Color | Finance | Y | 2/2/2021 | 2/28/2021 | 40 | 71 | 3 |
Wayne County | Finance | Y | 2/2/2021 | 2/28/2021 | 7 | 13 | 2 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Finance | Y | 2/2/2021 | 2/27/2021 | 64 | 117 | 17 |
Laramie, Wyoming | Finance | Y | 2/2/2021 | 3/1/2021 | 67 | 91 | 23 |
Total | 2941 | 9142 | 790 |
Summary
The sites have displayed this ad 9142 times. I have tracked 790 hits. This is a click through rate of 8.6 percent.