Tracking Details for Ad #7
This report shows tracking details for ad 7 (staples). The ad updates every other hour. The "Y" column shows if ad is currently assigned to the target, The "IPs" row shows unique IPs. "Views" show unique Page Views. I charge $25.00 for 100,000 page views. Hits is the hit count.
Target Hits | |||||||
---|---|---|---|---|---|---|---|
Web Site | Target | Y | Start | End | IPs | Views | Hits |
Arizona | |||||||
Apache County | Business | Y | 2/5/2021 | 2/22/2021 | 8 | 8 | 8 |
Arizona Color | Business | Y | 2/2/2021 | 3/1/2021 | 26 | 49 | |
Cochise County | Business | Y | 2/2/2021 | 3/1/2021 | 32 | 47 | 2 |
Coconino County | Business | Y | 2/3/2021 | 2/26/2021 | 21 | 38 | 5 |
Gila County | Business | Y | 2/3/2021 | 2/28/2021 | 18 | 25 | 7 |
Graham County | Business | Y | 2/4/2021 | 2/24/2021 | 12 | 16 | |
Greenlee County | Business | Y | 2/2/2021 | 2/28/2021 | 16 | 20 | 11 |
La Paz County | Business | Y | 2/4/2021 | 2/28/2021 | 19 | 37 | 6 |
Mohave County | Business | Y | 2/2/2021 | 2/28/2021 | 25 | 34 | 2 |
Navajo County | Business | Y | 2/2/2021 | 2/27/2021 | 19 | 26 | 3 |
Phoenix Color | Business | Y | 2/2/2021 | 2/28/2021 | 54 | 96 | 21 |
Pima County | Business | Y | 2/2/2021 | 2/28/2021 | 31 | 50 | 11 |
Pinal County | Business | Y | 2/5/2021 | 2/26/2021 | 11 | 19 | 3 |
Santa Cruz County | Business | Y | 2/5/2021 | 2/27/2021 | 17 | 30 | 2 |
Yavapai County | Business | Y | 2/2/2021 | 2/28/2021 | 24 | 26 | 8 |
Yuma County | Business | Y | 2/5/2021 | 2/28/2021 | 15 | 19 | 3 |
Colorado | |||||||
Boulder Color | Business | Y | 2/2/2021 | 3/1/2021 | 72 | 189 | 11 |
. . . | Legal | Y | 2/2/2021 | 3/1/2021 | 30 | 69 | 1 |
Colorado Color | Business | Y | 2/2/2021 | 2/27/2021 | 20 | 36 | 27 |
Colorado Springs Color | Business | Y | 2/2/2021 | 3/1/2021 | 107 | 210 | 3 |
Denver Color | Business | Y | 2/2/2021 | 3/1/2021 | 188 | 591 | 90 |
. . . | Legal | Y | 2/2/2021 | 3/1/2021 | 102 | 250 | 5 |
Durango Colorado | Business | Y | 2/3/2021 | 2/28/2021 | 32 | 69 | 18 |
Fort Collins Color | Business | Y | 2/2/2021 | 3/1/2021 | 77 | 240 | 14 |
Garfield Colorado Links | Business | Y | 2/2/2021 | 2/26/2021 | 13 | 15 | 11 |
Grand Junction | Business | Y | 2/3/2021 | 3/1/2021 | 88 | 174 | 15 |
Pueblo Color | Business | Y | 2/2/2021 | 3/1/2021 | 61 | 105 | 13 |
Steamboat Springs Me | Business | Y | 2/7/2021 | 2/24/2021 | 8 | 12 | 10 |
Montana | |||||||
Missoula Websites | Business | Y | 2/2/2021 | 3/1/2021 | 71 | 204 | 6 |
Utah | |||||||
Beaver County | General | Y | 2/2/2021 | 3/1/2021 | 47 | 181 | 11 |
Box Elder County | Business | Y | 2/4/2021 | 2/28/2021 | 25 | 34 | 2 |
Carbon County Color | Business | Y | 2/3/2021 | 2/28/2021 | 41 | 62 | 7 |
Cedar City | Business | Y | 2/2/2021 | 3/1/2021 | 63 | 88 | 31 |
. . . | Legal | Y | 2/3/2021 | 3/1/2021 | 19 | 31 | 9 |
Davis County | Business | Y | 2/2/2021 | 2/28/2021 | 35 | 50 | 15 |
Logan Utah | Business | Y | 2/2/2021 | 3/1/2021 | 111 | 322 | 34 |
Millard County | Business | Y | 2/4/2021 | 2/28/2021 | 14 | 21 | 10 |
Moab | Business | Y | 2/2/2021 | 3/1/2021 | 131 | 369 | 6 |
Ogden, Utah | Business | Y | 2/2/2021 | 3/1/2021 | 97 | 219 | 63 |
Park City, Utah | Business | Y | 2/2/2021 | 3/1/2021 | 227 | 1035 | 23 |
. . . | Legal | Y | 2/2/2021 | 3/1/2021 | 126 | 374 | 6 |
Provo Utah | Business | Y | 2/2/2021 | 3/1/2021 | 199 | 895 | 65 |
. . . | Legal | Y | 2/2/2021 | 3/1/2021 | 42 | 123 | 2 |
Saint George | Business | Y | 2/2/2021 | 3/1/2021 | 104 | 292 | 44 |
Salt Lake Sites | Business | Y | 2/2/2021 | 3/1/2021 | 257 | 1341 | 53 |
. . . | Legal | Y | 2/2/2021 | 2/28/2021 | 47 | 126 | 1 |
Sanpete County | Business | Y | 2/2/2021 | 2/28/2021 | 23 | 40 | 16 |
Tooele | Business | Y | 2/3/2021 | 3/1/2021 | 98 | 228 | 21 |
Utah Color | Business | Y | 2/2/2021 | 2/28/2021 | 37 | 75 | 4 |
Vernal, Utah. US | Business | Y | 2/2/2021 | 3/1/2021 | 112 | 253 | 65 |
Wasatch Color | Business | Y | 2/3/2021 | 2/28/2021 | 21 | 27 | 4 |
Wayne County | Business | Y | 2/2/2021 | 2/28/2021 | 12 | 21 | 4 |
Wyoming | |||||||
Cheyenne, Wyoming. US | Business | Y | 2/3/2021 | 3/1/2021 | 52 | 69 | 38 |
Total | 3157 | 8980 | 850 |
Summary
The sites have displayed this ad 8980 times. I have tracked 850 hits. This is a click through rate of 9.5 percent.